Agile Motion
Model-dependent joint counts support expressive movement.
HUMANOID ROBOTICS
Three models. Two colours. Compare capabilities before choosing your platform.



20 DOF · Approx. 25 kg
White or Red
26 DOF · Approx. 29 kg
White or Red
EDU Standard · Development support
White or Red
For development: choose R1 EDU Standard. Optional hands and computing upgrades require a separate quotation. Contact Sales.
| Feature | R1 Air | R1 | R1 EDU |
|---|---|---|---|
| Standing dimensions | 1230 × 357 × 190 mm | 1230 × 357 × 190 mm | 1230 × 357 × 190 mm |
| Weight with battery | Approx. 25 kg | Approx. 29 kg | Approx. 29 kg |
| Total joint degrees of freedom | 20 | 26 | 26–40 (configuration dependent) |
| Each leg / each arm DOF | 6 / 4 | 6 / 5 | 6 / 5 |
| Waist / head DOF | — / — | 2 / 2 | 2 / 2 |
| Dexterous hands | — | — | Optional |
| Camera | Monocular | Binocular | Binocular |
| CPU | 8-core | 8-core | 8-core |
| Microphone / speakers | 4-mic array / Yes | 4-mic array / Yes | 4-mic array / Yes |
| Wireless | Wi-Fi 6 / Bluetooth 5.2 | Wi-Fi 6 / Bluetooth 5.2 | Wi-Fi 6 / Bluetooth 5.2 |
| AI computing upgrade | — | — | Optional NVIDIA Jetson Orin, 40–100 TOPS |
| Power / cooling | Lithium battery / local air cooling | Lithium battery / local air cooling | Lithium battery / local air cooling |
| Battery life | Approx. 1 hour | Approx. 1 hour | Approx. 1 hour |
| Included accessories | Quick-release battery, charger, controller | Quick-release battery, charger, controller | Quick-release battery, charger, controller |
| OTA updates | Yes | Yes | Yes |
| Secondary development | No | No | Yes |
| Manufacturer warranty | 6 months | 8 months | 12 months |
Manufacturer reference artwork includes USD pricing; our CAD selling prices appear in the model selector above.

Specifications vary by configuration. Some demonstrated functions remain under development. Follow the manufacturer’s operating guidance, maintain safe clearance and review the product limitations before purchase. Warranty coverage follows the manufacturer’s terms. Taxes, shipping and applicable import charges are additional.